NFL Office Pool Picks NFL Rankings NCAA Bowl Game Picks College FB Rankings Downloads

KPOZ Sports Model - NCAA Team Rankings
Rank Team Division W- L Pct KPI S.S. Logit Power Lgstc. Fdmtl. Nnet
1 Oklahoma Big 12 12 - 1 .923 0.0000 1 2 3 5 4 1
2 Florida SEC 13 - 1 .928 0.0000 16 1 1 9 2 4
3 Texas Big 12 11 - 1 .916 0.0000 2 4 4 2 7 2
4 Boise State WAC 12 - 0 1.000 0.0000 81 9 9 1 6 3
5 Southern California Pac 10 11 - 1 .916 0.0000 30 3 10 11 1 10
6 Penn State Big Ten 11 - 1 .916 0.0000 44 5 6 12 5 8
7 Texas Christian MWC 10 - 2 .833 0.0000 37 6 11 6 8 7
8 Utah MWC 12 - 0 1.000 0.0000 53 14 2 3 20 5
9 Alabama SEC 12 - 1 .923 0.0000 12 10 5 10 13 9
10 Texas Tech Big 12 11 - 1 .916 0.0000 26 8 7 4 26 6
11 Oklahoma State Big 12 9 - 3 .750 0.0000 25 15 14 7 3 12
12 Ohio State Big Ten 10 - 2 .833 0.0000 13 7 8 13 19 11
13 Oregon Pac 10 9 - 3 .750 0.0000 19 12 17 22 18 14
14 Georgia SEC 9 - 4 .692 0.0000 8 25 13 20 14 16
15 Missouri Big 12 9 - 5 .642 0.0000 7 11 31 17 16 13
16 Mississippi SEC 8 - 4 .666 0.0000 42 17 15 34 10 17
17 Georgia Tech ACC 9 - 3 .750 0.0000 56 40 16 15 11 19
18 Cincinnati Big East 11 - 2 .846 0.0000 76 36 12 14 24 18
19 Brigham Young MWC 10 - 2 .833 0.0000 86 26 32 8 25 15
20 Florida State ACC 8 - 4 .666 0.0000 40 20 20 18 42 20
21 Nebraska Big 12 8 - 4 .666 0.0000 18 23 27 19 35 24
22 Oregon State Pac 10 8 - 4 .666 0.0000 6 19 21 27 41 23
23 Kansas Big 12 8 - 5 .615 0.0000 9 24 23 16 45 25
24 California Pac 10 8 - 4 .666 0.0000 49 16 37 33 29 22
25 Pittsburgh Big East 9 - 3 .750 0.0000 17 22 22 24 43 26
26 Iowa Big Ten 8 - 4 .666 0.0000 69 13 44 45 15 21
27 Clemson ACC 7 - 5 .583 0.0000 34 28 29 30 30 29
28 Boston College ACC 9 - 1 .900 0.0000 51 32 18 21 46 31
29 Tulsa Conference USA 10 - 3 .769 0.0000 120 21 40 52 9 27
30 North Carolina ACC 8 - 4 .666 0.0000 45 35 33 25 33 28
31 Ball State MAC 12 - 1 .923 0.0000 114 29 51 39 12 30
32 Michigan State Big Ten 9 - 3 .750 0.0000 23 27 19 26 58 36
33 West Virginia Big East 8 - 4 .666 0.0000 72 39 34 32 39 33
34 South Florida Big East 6 - 5 .545 0.0000 78 41 42 43 22 35
35 Wake Forest ACC 7 - 5 .583 0.0000 14 30 30 29 57 38
Rank Team Division W- L Pct KPI S.S. Logit Power Lgstc. Fdmtl. Nnet
36 Miami (Florida) ACC 7 - 5 .583 0.0000 38 31 28 28 59 40
37 Rutgers Big East 7 - 5 .583 0.0000 71 34 46 38 38 34
38 Arizona Pac 10 7 - 5 .583 0.0000 64 18 56 61 34 32
39 Navy Independent 9 - 5 .642 0.0000 82 47 54 49 17 37
40 Air Force MWC 8 - 4 .666 0.0000 73 57 52 35 23 39
41 Louisiana State SEC 7 - 5 .583 0.0000 39 52 25 50 40 41
42 Northwestern Big Ten 9 - 3 .750 0.0000 67 37 35 37 56 45
43 Virginia Tech ACC 9 - 4 .692 0.0000 28 48 26 23 70 44
44 Wisconsin Big Ten 7 - 5 .583 0.0000 52 42 47 54 32 42
45 South Carolina SEC 7 - 5 .583 0.0000 33 44 24 44 64 48
46 Houston Conference USA 7 - 5 .583 0.0000 91 43 58 58 27 43
47 East Carolina Conference USA 9 - 4 .692 0.0000 88 62 41 36 49 50
48 Maryland ACC 7 - 5 .583 0.0000 46 69 39 31 55 54
49 Rice Conference USA 10 - 3 .769 0.0000 96 50 36 46 65 53
50 Connecticut Big East 8 - 5 .615 0.0000 57 55 49 41 54 52
51 Nevada WAC 7 - 5 .583 0.0000 85 67 61 57 21 51
52 Illinois Big Ten 5 - 9 .357 0.0000 27 38 71 71 31 47
53 Troy Sun Belt 8 - 4 .666 0.0000 94 33 77 69 36 46
54 Notre Dame Independent 7 - 6 .538 0.0000 68 54 55 48 63 55
55 North Carolina State ACC 6 - 6 .500 0.0000 21 63 38 40 81 58
56 Baylor Big 12 4 - 8 .333 0.0000 4 51 74 70 37 49
57 Western Michigan MAC 3 - 3 .500 0.0000 87 65 60 51 51 56
58 Tennessee SEC 5 - 7 .416 0.0000 55 56 63 73 48 57
59 Vanderbilt SEC 6 - 6 .500 0.0000 36 53 43 53 98 63
60 Stanford Pac 10 5 - 7 .416 0.0000 31 45 67 65 75 60
61 Virginia ACC 5 - 7 .416 0.0000 15 75 45 42 92 66
62 Buffalo MAC 8 - 5 .615 0.0000 84 59 66 62 74 64
63 Southern Mississippi Conference USA 6 - 6 .500 0.0000 92 49 75 82 60 61
64 Northern Illinois MAC 6 - 6 .500 0.0000 116 58 83 85 44 59
65 Arizona State Pac 10 5 - 7 .416 0.0000 63 60 76 84 52 65
66 Arkansas SWC 5 - 7 .416 0.0000 10 77 50 59 80 71
67 Central Michigan MAC 8 - 4 .666 0.0000 108 79 70 60 61 69
68 Kentucky SEC 6 - 6 .500 0.0000 62 64 48 63 97 72
69 Purdue Big Ten 4 - 8 .333 0.0000 32 46 73 76 91 67
70 Colorado Big 12 5 - 7 .416 0.0000 22 78 53 47 101 75
Rank Team Division W- L Pct KPI S.S. Logit Power Lgstc. Fdmtl. Nnet
71 Auburn SEC 5 - 7 .416 0.0000 48 66 62 74 83 70
72 Arkansas State Sun Belt 6 - 6 .500 0.0000 117 74 94 99 28 62
73 Minnesota Big Ten 7 - 5 .583 0.0000 66 72 64 64 89 74
74 Duke ACC 4 - 8 .333 0.0000 35 70 57 55 106 76
75 Bowling Green MAC 6 - 6 .500 0.0000 104 61 92 86 62 68
76 Colorado State MWC 6 - 6 .500 0.0000 70 90 59 56 87 79
77 Kansas State Big 12 5 - 7 .416 0.0000 59 68 78 67 86 73
78 Hawaii WAC 7 - 6 .538 0.0000 79 94 65 72 68 82
79 Fresno State WAC 7 - 5 .583 0.0000 102 92 72 66 73 84
80 Louisiana Tech WAC 7 - 5 .583 0.0000 115 93 79 75 66 80
81 Louisville Big East 5 - 7 .416 0.0000 75 87 68 68 84 87
82 New Mexico MWC 4 - 8 .333 0.0000 47 71 87 83 77 77
83 Temple Independent 5 - 7 .416 0.0000 90 73 95 91 69 78
84 Louisiana-Lafayette Sun Belt 6 - 2 .750 0.0000 119 84 93 96 53 83
85 Ohio MAC 4 - 8 .333 0.0000 107 85 104 103 47 81
86 Florida Atlantic Sun Belt 6 - 6 .500 0.0000 100 88 88 93 67 88
87 Akron MAC 5 - 7 .416 0.0000 105 80 97 92 71 85
88 Florida International Sun Belt 5 - 7 .416 0.0000 101 89 103 104 50 86
89 Memphis Conference USA 6 - 6 .500 0.0000 113 82 91 94 79 89
90 Mississippi State SEC 4 - 8 .333 0.0000 58 95 69 81 100 97
91 Texas-El Paso Conference USA 6 - 8 .428 0.0000 80 81 89 87 95 91
92 San Jose State WAC 6 - 6 .500 0.0000 111 103 86 80 82 93
93 Marshall Conference USA 4 - 8 .333 0.0000 74 91 85 89 88 92
94 Michigan Big Ten 3 - 9 .250 0.0000 11 76 90 90 99 90
95 Texas A&M Big 12 4 - 8 .333 0.0000 5 83 84 78 107 94
96 UCLA Pac 10 4 - 8 .333 0.0000 29 86 80 88 105 96
97 Nevada-Las Vegas MWC 5 - 7 .416 0.0000 60 98 82 79 104 99
98 Middle Tennessee State Sun Belt 5 - 7 .416 0.0000 121 97 102 101 76 95
99 Syracuse Big East 3 - 9 .250 0.0000 24 101 81 77 112 101
100 Kent State MAC 4 - 8 .333 0.0000 112 99 107 107 78 98
101 Utah State WAC 3 - 9 .250 0.0000 50 107 101 97 85 100
102 Wyoming MWC 4 - 8 .333 0.0000 65 114 96 95 90 105
103 Indiana Big Ten 3 - 9 .250 0.0000 41 106 100 98 94 102
104 Central Florida Conference USA 4 - 8 .333 0.0000 93 100 98 100 103 103
105 Toledo MAC 3 - 9 .250 0.0000 99 102 105 105 93 104
Rank Team Division W- L Pct KPI S.S. Logit Power Lgstc. Fdmtl. Nnet
106 Alabama-Birmingham Conference USA 4 - 8 .333 0.0000 109 104 99 102 102 106
108 Iowa State Big 12 2 - 10 .166 0.0000 54 96 110 109 108 107
109 New Mexico State WAC 3 - 9 .250 0.0000 103 115 106 106 96 110
110 Eastern Michigan MAC 3 - 9 .250 0.0000 97 105 109 108 111 109
111 Louisiana-Monroe Sun Belt 4 - 8 .333 0.0000 118 110 108 110 109 111
112 Army Independent 3 - 10 .230 0.0000 98 109 111 111 113 112
113 Tulane Conference USA 2 - 10 .166 0.0000 83 116 113 115 110 114
114 Miami (Ohio) MAC 2 - 10 .166 0.0000 95 113 116 114 116 113
116 Southern Methodist Conference USA 1 - 11 .083 0.0000 61 111 119 118 115 116
117 Idaho WAC 2 - 10 .166 0.0000 106 120 115 113 114 117
118 Washington State Pac 10 2 - 11 .153 0.0000 20 119 114 116 120 118
119 Washington Pac 10 0 - 12 .000 0.0000 3 112 120 121 119 119
120 North Texas Sun Belt 1 - 12 .076 0.0000 89 121 117 120 118 120
Rank Team Division W- L Pct KPI S.S. Logit Power Lgstc. Fdmtl. Nnet