| Date | Home Team | Away Team | KPoz Favorite | KPoz Line |
Win Probability |
|---|---|---|---|---|---|
| 20-Dec-08 | Navy | Wake Forest | Navy | 2 | 0.5397 |
| 20-Dec-08 | Fresno St. | Colorado St. | Fresno St. | 5 | 0.5933 |
| 20-Dec-08 | South Florida | Memphis | South Florida | 7 | 0.65 |
| 20-Dec-08 | Arizona | BYU | BYU | 7 | 0.6409 |
| 21-Dec-08 | Troy | Southern Miss. | Troy | 12 | 0.7139 |
| 23-Dec-08 | TCU | Boise St. | Boise St. | 8 | 0.6554 |
| 24-Dec-08 | Notre Dame![]() |
Hawaii | Notre Dame | 13 | 0.7356 |
| 26-Dec-08 | North Carolina | West Virginia | North Carolina | 10.5 | 0.6901 |
| 26-Dec-08 | Central Mich.![]() |
Fla. Atlantic | Central Mich. | 15.5 | 0.7832 |
| 27-Dec-08 | Florida St. | Wisconsin | Florida St. | 16 | 0.787 |
| 27-Dec-08 | California | Miami (Fla.) | California | 8 | 0.6432 |
| 28-Dec-08 | Rutgers | North Carolina St. | Rutgers | 6 | 0.61 |
| 28-Dec-08 | Louisiana Tech | Northern Ill. | Louisiana Tech | 2 | 0.5389 |
| 29-Dec-08 | Northwestern | Missouri | Missouri | 10 | 0.6986 |
| 30-Dec-08 | Nevada | Maryland | Maryland | 1 | 0.5174 |
| 30-Dec-08 | Oregon | Oklahoma St. | Oklahoma St. | 8 | 0.6447 |
| 30-Dec-08 | Western Mich.![]() |
Rice | Western Mich. | 9 | 0.6612 |
| 31-Dec-08 | Minnesota | Kansas | Kansas | 13 | 0.7391 |
| 31-Dec-08 | Vanderbilt | Boston College | Boston College | 12 | 0.7183 |
| 31-Dec-08 | Air Force![]() |
Houston | Air Force | 11 | 0.7 |
| 31-Dec-08 | Pittsburgh | Oregon St. | Pittsburgh | 2.5 | 0.5424 |
| 31-Dec-08 | Georgia Tech![]() |
LSU | Georgia Tech | 18 | 0.8263 |
| 01-Jan-09 | Fresno St. | Colorado St. | Fresno St. | 5 | 0.5933 |
| 01-Jan-09 | Nebraska | Clemson | Nebraska | 5.5 | 0.5972 |
| 01-Jan-09 | Michigan St. | Georgia | Georgia | 2 | 0.5489 |
| 01-Jan-09 | Southern California | Penn St. | Southern California | 9.5 | 0.6687 |
| 01-Jan-09 | Nevada | Maryland | Maryland | 1 | 0.5174 |
| 01-Jan-09 | Virginia Tech | Cincinnati | Cincinnati | 4 | 0.5726 |
| 01-Jan-09 | Iowa | South Carolina | Iowa | 12.5 | 0.7254 |
| 02-Jan-09 | Texas Tech | Mississippi | Texas Tech | 15.5 | 0.7805 |
| 02-Jan-09 | East Carolina![]() |
Kentucky | East Carolina | 14 | 0.7523 |
| 02-Jan-09 | Alabama | Utah![]() |
Utah | 3 | 0.5624 |
| 03-Jan-09 | Connecticut | Buffalo | Connecticut | 12 | 0.7168 |
| 05-Jan-09 | Texas | Ohio St. | Texas | 21 | 0.8794 |
| 06-Jan-09 | Ball St. | Tulsa | Ball St. | 13.5 | 0.7428 |
| 08-Jan-09 | Oklahoma![]() |
Florida | Oklahoma | 6 | 0.6498 |
| Date | Home Team | Away Team | KPoz Favorite | KPoz Line |
Win Probability |
Smartpick